Base Stats
Base Class | Mage |
Masteries | Sorcerer | Spellblade | Runemaster |
Base str / dex / int / vit / att | 0 / 0 / 3 / 0 / 0 |
Base Health | 100 |
Base Mana | 50 |
Health / Level | 8 |
Mana / Level | 0.51 |
Health Regen | 6 |
Mana Regen | 8 |
Health Regen / Level | 0.14 |
Starting Items | Brass Sceptre | Traveling Coat | Traveller's Belt | Worn Boots |
Skills (23)
Mage Passives (15)
Sorcerer Passives (31)
Spellblade Passives (31)
Initial Skills
Name | Mana Cost | Cooldown | Delay | Duration | Speed Multi | Tags | Description | |
---|---|---|---|---|---|---|---|---|
![]() | Attack | 0 | 0 | 0.2 | 0.75 | 1 | PhysicalMelee | A basic attack with your weapon that costs no mana |
![]() | Lightning Blast | 3 | 0 | 0.25 | 0.75 | 1 | LightningSpellIntelligence | Hurl a bolt of lightning at the target |
Unlockable Skills
Level | Name | Mana Cost | Cooldown | Delay | Duration | Speed Multi | Tags | Description | |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 | Fireball | 3 | 0 | 0.27 | 0.75 | 1 | FireSpellIntelligence | Cast a ball of fire towards the target. Has 25% chance to ignite on hit. Added spell damage applies at 125% effectiveness. |
![]() | 3 | Snap Freeze | 30 | 10 | 0.2 | 0.6 | 1 | ColdSpellIntelligence | Freezes enemies in a cone in front of you. Freeze lasts for 2 seconds. |
![]() | 4 | Elemental Nova | 11 | 0 | 0.25 | 0.75 | 1 | LightningColdFireSpellIntelligence | Casts a nova around you that deals fire, cold and lightning damage. All types of Elemental Nova that you have enabled have an equal chance to be cast. |
![]() | 5 | Mana Strike | 0 | 0 | 0.2 | 0.65 | 1 | LightningMeleeIntelligenceDexterity | A melee attack that hits all enemies in an area in front of you, returning 15 mana if it hits an enemy. Deals 15 base lightning damage. |
![]() | 7 | Flame Ward | 25 | 14.29 | 0.43 | 0.75 | 2 | FireSpellBuffInstant CastIntelligence | Grants a burst of 400 ward. Then for 3 seconds, hits deal 30% less damage to you and cause a retaliatory burst of flames. |
![]() | 9 | Teleport | 28 | 5 | 0.2 | 0.75 | 2 | SpellMovementIntelligence | Teleport to target location. |
![]() | 15 | Static | 15 | 4 | 0.43 | 0.75 | 1 | LightningSpellInstant CastIntelligence | Static charges up as you move or when you get hit. Activate Static to discharge what you have built up, striking up to 5 nearby enemies with lightning. 100 charges maximum. Deals 4% more damage per charge. |
Skills from Mage Passive Tree
Level | Name | Mana Cost | Cooldown | Delay | Duration | Speed Multi | Tags | Description | |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | Glacier | 65 | 0 | 0.15 | 0.55 | 0.65 | ColdSpellIntelligence | Creates three successively larger ice explosions in the target direction. Each explosion deals more damage than the last. |
![]() | 10 | Disintegrate | 5 | 0.8 | 0.1 | 0.2 | 3 | LightningFireSpellDoTChanneledIntelligence | Channel to create a beam of pure energy in the target direction. The beam deals fire and lightning damage to all enemies caught in it. You have no mana regen while channelling. |
![]() | 15 | Volcanic Orb | 70 | 3.03 | 0.43 | 0.75 | 1 | FireSpellIntelligence | Casts a fiery orb that spews burning shrapnel in all directions. |
![]() | 20 | Focus | 0 | 4 | 0.2 | 0.75 | 1 | SpellBuffChanneled | Hold ability key to channel. While channelling you have 100% increased mana regen and gain 10 ward per second. After channelling for exactly one second you gain a burst of 40 mana and ward. |
Skills from Sorcerer Passive Tree
Level | Name | Mana Cost | Cooldown | Delay | Duration | Speed Multi | Tags | Description | |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | Static Orb | 38 | 0 | 0.3 | 0.8 | 0.95 | LightningSpellIntelligence | Casts an orb in a target direction that deals lightning damage and pulls enemies that it hits towards it as it travels. At the target location it explodes, dealing lightning damage to enemies surrounding it and also striking up to 5 enemies further out. The further it travels the higher the damage and area of effect of the explosion, up to 100%. |
![]() | 15 | Ice Barrage | 50 | 3.03 | 0.2 | 0.8 | 0.95 | ColdSpellIntelligence | Opens a rift that repeatedly shoots a barrage of ice shards in a target direction for 5 seconds. |
![]() | 30 | Arcane Ascendance | 1 | 5 | 0.43 | 0.75 | 1 | SpellBuffInstant Cast | Toggle to prevent movement and drain 25 mana each second. Mana drain increases by 1 mana per second. All spells cost +5 mana to cast. 100% increased spell damage and 50% increased cast speed. Also deals lightning damage over time to surrounding enemies. |
![]() | 40 | Black Hole | 35 | 14.29 | 0.2 | 0.6 | 0.8 | ColdSpellDoTIntelligence | Summon a powerful black hole at target location that aggressively pulls enemies and deals cold damage over time to enemies within its reach. |
![]() | Mastery | Meteor | 56 | 0 | 0.2 | 0.7 | 0.8 | FireSpellIntelligence | Call a meteor from the sky that deals a large amount of damage upon landing. Added damage is applied at 900% effectiveness. |
Skills from Spellblade Passive Tree
Level | Name | Mana Cost | Cooldown | Delay | Duration | Speed Multi | Tags | Description | |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | Flame Reave | 26 | 0 | 0.2 | 0.8 | 1 | FireMeleeIntelligenceDexterity | A melee attack that release a wave of flames from your weapon cleaving through enemies in a cone infront of you. Deals up to 50% less damage to distant enemies. Deals 16 additional base fire damage. Other added melee damage applies at 160% effectiveness. |
![]() | 15 | Enchant Weapon | 20 | 14.29 | 0.43 | 0.75 | 2 | ElementalBuffInstant Cast | Active: Enchant your weapon with elemental power. Your melee attacks deal 50% more elemental damage for 5 seconds. Passive: Your melee attacks deal 15% more elemental damage. |
![]() | 30 | Firebrand | 0 | 0 | 0.22 | 0.75 | 1 | FireMeleeIntelligenceDexterity | A melee attack which grants you a stack of Firebrand buff if it hits an enemy. Each stack of the Firebrand buff increases the size of subsequent Firebrand attacks and adds melee fire damage. |
![]() | 40 | Surge | 25 | 4 | 0.02 | 0.2 | 1.5 | LightningMeleeMovementIntelligenceDexterity | Quick fixed distance dash which hits all enemies in the path with a lightning melee attack. |
![]() | Mastery | Shatter Strike | 15 | 0 | 0.16 | 0.65 | 1 | ColdMeleeDexterityIntelligence | A sweeping melee attack that strikes enemies in a circle around you dealing cold damage and instantly kills frozen enemies below 100 health. |