Home>Arena
Boss Fight & Loot
Arena Champions
Alfrig Wolfmaw (Primalist Champion)
The Crimson Blade (Rogue Champion)
Vaion the Arsenal (Sentinel Champion)
Tier 5
Tier 4
Tier 3
Tier 2
Tier 1
Alfrig Wolfmaw
| Loot Group | Drop Chance | Weight | Item(s) | Host Only |
|---|---|---|---|---|
| 1 | 40% | No |
Tier 5
Tier 4
Tier 3
Tier 2
Tier 1
The Crimson Blade
| Loot Group | Drop Chance | Weight | Item(s) | Host Only |
|---|---|---|---|---|
| 1 | 40% | No |
Tier 5
Tier 4
Tier 3
Tier 2
Tier 1
Vaion the Arsenal
| Loot Group | Drop Chance | Weight | Item(s) | Host Only |
|---|---|---|---|---|
| 1 | 40% | No |
Tiers
Tier 4 (lvl 100)
Tier 3 (lvl 90)
Tier 2 (lvl 70)
Tier 1 (lvl 50)
Endless Arena
Champion Wave: 40
Starting Mods
Daily Mods
| Description | Modifiers | Drop Info | Schedule |
|---|---|---|---|
| The Arena Champion drops much Exalted Jewelry | +100% increased Damage, +140% increased Health | Count: 4-5 | In 5 days |
| The Arena Champion drops a horde of affix shards | +80% increased Damage, +80% increased Health | Count: 6-8 | Current Modifier |
| The Arena Champion drops many Exalted Weapons | +140% increased Damage, +100% increased Health | Count: 4-5 | In 6 hours |
| The Arena Champion drops many Glyphs | +100% increased Damage, +70% increased Health | Count: 4-5 | In 1 day |
| The Arena Champion drops many Idols | +90% increased Damage, +90% increased Health | Count: 4-5 | In 2 days |
| The Arena Champion drops many Exalted Items | +120% increased Damage, +120% increased Health | Count: 4-5 | In 3 days |
| The Arena Champion drops many Runes | +70% increased Damage, +100% increased Health | Count: 4-5 | In 4 days |
Wave 10
Mods for Either Option
| Description | Modifiers | Drop Info |
|---|---|---|
| The Arena Champion drops much Exalted Jewelry | +100% increased Damage, +140% increased Health | Count: 4-5 |
| The Arena Champion drops many Exalted Items | +120% increased Damage, +120% increased Health | Count: 4-5 |
| The Arena Champion drops many Exalted Weapons | +140% increased Damage, +100% increased Health | Count: 4-5 |
| The Arena Champion drops many Glyphs | +100% increased Damage, +70% increased Health | Count: 4-5 |
| The Arena Champion drops a horde of affix shards | +80% increased Damage, +80% increased Health | Count: 6-8 |
| The Arena Champion drops many Idols | +90% increased Damage, +90% increased Health | Count: 4-5 |
| The Arena Champion drops many Runes | +70% increased Damage, +100% increased Health | Count: 4-5 |
| The Arena Champion drops an Arena Key of Memory | +90% increased Damage, +90% increased Health | Count: 1 |
Wave 20
Mods for First Option
| Description | Modifiers | Drop Info |
|---|---|---|
| The Arena Champion drops a Temporal Sanctum Key | +100% increased Damage, +100% increased Health | Count: 1 |
| The Arena Champion drops a Lightless Arbor Key | +100% increased Damage, +100% increased Health | Count: 1 |
| The Arena Champion drops a Soulfire Bastion Key | +100% increased Damage, +100% increased Health | Count: 1 |
Mods for Second Option
| Description | Modifiers | Drop Info |
|---|---|---|
| The Arena Champion drops a horde of affix shards | +80% increased Damage, +80% increased Health | Count: 6-8 |
| The Arena Champion drops many Glyphs | +100% increased Damage, +70% increased Health | Count: 4-5 |
| The Arena Champion drops many Runes | +70% increased Damage, +100% increased Health | Count: 4-5 |
| The Arena Champion drops many Idols | +90% increased Damage, +90% increased Health | Count: 4-5 |
Mods for Either Option
| Description | Modifiers | Drop Info |
|---|---|---|
| The Arena Champion drops much Exalted Jewelry | +100% increased Damage, +140% increased Health | Count: 4-5 |
| The Arena Champion drops many Exalted Items | +120% increased Damage, +120% increased Health | Count: 4-5 |
| The Arena Champion drops many Exalted Weapons | +140% increased Damage, +100% increased Health | Count: 4-5 |
| The Arena Champion drops an Arena Key of Memory | +90% increased Damage, +90% increased Health | Count: 1 |
Wave 30
Mods for First Option
| Description | Modifiers | Drop Info |
|---|---|---|
| The Arena Champion drops an Arena Key | +40% increased Damage, +40% increased Health | Count: 1 |
Mods for Second Option
| Description | Modifiers | Drop Info |
|---|---|---|
| The Arena Champion drops a Set Item | +160% increased Damage, +160% increased Health | Count: 1 |
| The Arena Champion drops a Unique Item | +160% increased Damage, +160% increased Health | Count: 1 |
| The Arena Champion drops a Unique Weapon | +160% increased Damage, +160% increased Health | Count: 1 |
| The Arena Champion drops a Unique Piece of Jewelry | +160% increased Damage, +160% increased Health | Count: 1 |
| The Arena Champion drops a Unique Piece of Armor | +160% increased Damage, +160% increased Health | Count: 1 |
Enemies
145 Enemy Types